ELITE LEAGUE
Poole Pirates – 50:
1. Chris Holder (3,1*,3,2,2*) 11+2
2. Darcy Ward (2*,2,3,1) 8+1
3. Brjane Pedersen (2,2,3,3,3) 13
4. Artur Mroczka (0,1*,2*,2) 5+2
5. Davey Watt (2,2,0,1) 5
6. Leon Madsen (3,0,2,-) 5
7. Jason Doyle (2*,0,w,1,1*) 4+1
Peterborough Panthers – 39:
1. Kenneth Bjerre (1,3,3,3,0) 10
2. Krzysztof Buczkowski (0,0,2,1) 3
3. Rory Schlein (3,3,2,2) 10
4. Niels K. Iversen (1,1,0,3) 5
5. Troy Batchelor (3,3,1,1,1) 9
6. Mathieu Tressarieu (d,0,0,-) 0
7. Norbert Kościuch (1,1,w,0,0) 2
Bieg po biegu:
1. HOLDER, Ward, Bjerre, Buczkowski 5:1
2. MADSEN, Doyle, Kościuch, Tressarieu 5:1 (10:2)
3. SCHLEIN, Pedersen, Iversen, Mroczka 2:4 (12:6)
4. BATCHELOR, Watt, Kościuch, Doyle 2:4 (14:10)
5. BJERRE, Pedersen, Mroczka, Buczkowski 3:3 (17:13)
6. BATCHELOR, Ward, Holder, Tressarieu 3:3 (20:16)
7. Schlein, Watt, Iversen, Madsen 2:4 (22:20)
8. WARD, Buczkowski, Doyle (w/u), Kościuch (w/u) 3:2 (25:22)
9. PEDERSEN, Mroczka, Batchelor, Tressarieu 5:1 (30:23)
10. HOLDER, Schlein, Ward, Iversen 4:2 (34:25)
11. BJERRE, Madsen, Buczkowski, Watt 2:4 (36:29)
12. PEDERSEN, Kościuch, Doyle, Schlein 4:2 (40:31)
13. BJERRE, Holder, Batchelor, Watt 2:4 (42:35)
14. IIVERSEN, Mroczka, Doyle, Kościuch 3:3 (45:38)
15. PEDERSEN, Holder, Batchelor, Bjerre 5:1 (50:39)
PREMIER LEAGUE
King”s Lynn Stars – 42:
1. Olly Allen (2,6!,2,1*) 11+1
2. Lasse Bjerre (0,2*,1,1*,0) 4+2
3. Chris Mills (0,2,1*,1*) 4+2
4. Kozza Smith (1,0,2,2) 5
5. Tomas Topinka (2,2,6!,2,1) 13
6. Adam Roynon (u,0,1,2,1*) 4+1
7. Cal McDade (d,1*,0) 1+1
Edinburgh Monarchs – 53:
1. Ryan Fisher (3,3,2,3,2*) 13+1
2. Matthew Wethers (1,1,3,0) 5
3. Kevin Wolbert (2*,1,w,3) 6+1
4. Kalle Katajisto (3,3,3,3,3) 15
5. Andrew Tully (3,1,3,0) 7
6. Ashley Morris (2*,0,0) 2+1
7. William Lawson (3,0,2*,0,0) 5+1
Bieg po biegu:
1. FISHER, Allen, Wethers, Bjerre 2:4
2. LAWSON, Morris, Roynon (u), McDade (d) 0:5 (2:9)
3. KATAJISTO, Wolbert, Smith, Mills 1:5 (3:14)
4. TULLY, Topinka, McDade, Lawson 3:3 (6:17)
5. FISHER, Mills, Wethers, Smith 2:4 (8:21)
6. ALLEN, Bjerre, Tully, Morris 8:1 (16:22)
7. KATAJISTO, Topinka, Wolbert, Roynon 2:4 (18:26)
8. WETHERS, Lawson, Bjerre, McDade 1:5 (19:31)
9. TULLY, Smith, Mills, Morris 3:3 (22:34)
10. KATAJISTO, Allen, Bjerre, Wolbert (w) 3:3 (25:37)
11. TOPINKA, Fisher, Roynon, Wethers 7:2 (32:39)
12. WOLBERT, Roynon, Mills, Lawson 3:3 (35:42)
13. FISHER, Topinka, Allen, Tully 3:3 (38:45)
14. KATAJISTO, Smith, Roynon, Lawson 3:3 (41:48)
15. KATAJISTO, Fisher, Topinka, Bjerre 1:5 (42:53)
Wyniki za: NiceSport.pl / speedwayupdates.co.uk